Co-Curricular :::
Lyons Township High School District 204 posts the following co-curricular vacancies for the 2009-2010 school year. We are seeking dynamic co-curricular coaches and sponsors who demonstrate the Desired Coach/Sponsor Attributes that we embrace at LT. As these positions are filled, they will be removed from the site so that you as an applicant will have the most up-to-date information.
Co-curricular vacancies are stipend positions that are not full-time employment with the District.
Current, certified employees will receive first and serious consideration when the District fills these vacancies; however, other LTHS employees who are qualified and interested may apply.
Internal, LTHS employees who are qualified and interested in these vacancies may apply by sending a letter of interest and updated resume to the Human Resources Office.
External, non-LTHS employees who are qualified and interested in these vacancies may apply on-line and upload the documents listed below:
- a cover letter
- a resume (with a list of references).
- 3 letters of reference
|
Co-Curricular |
|||
|
Area |
Team/Club |
Position |
Number |
| Fall Sports - 2010-11 |
|
||
| Winter Sports - 2010-11 | |||
| Gymnastics | Assistant | 1.0 | |
| Bowling | Assistant | 1.0 | |
| Spring Sports - 2010-11 | |||
| Boys' Gymnastics | Head Varsity | 1.0 | |
| Boys' Gymnastics | Assistant | 1.0 | |
| Baseball | Assistant | 1.0 | |
| Girls' Lacrosse | Assistant | 1.0 | |
| Boys' Track | Assistant | 1.0 | |
| Activities | |||
| Art Display Coordinator | Head | 1.0 | |
| Baccalaureate | Assistant | 1.0 | |
| Business Professionals of America | Head Sponsor | 1.0 | |
| Congressional Debate | Assistant | 1.0 | |
| East Asian Culture Club | Head Sponsor | 1.0 | |
| Interact Club | Head Sponsor | 1.0 | |
| Italian Club | Head Sponsor | 1.0 | |
| Menagerie | Art Editor | 1.0 | |
| Menagerie | Prose Editor | 1.0 | |
| Model UN | Assistant | 1.0 | |
| Musical Productions | Music Director | 1.0 | |
| Musical Productions | Choreographer | 1.0 | |
| National Honor Society | Head | 1.0 | |
| National Honor Society | Assistant | 1.0 | |
| Speech Team | Assistant | 1.0 | |
| Steppers | Assistant | 1.0 | |
|
Intramurals (Winter 2010-11) |
|||
| Softball Hitting | Assistant | 1.0 | |
| Assistant Principals' Office | |||
| Saturday Detention (SC) | Supervisor | 1.0 | |
| Fine Arts | |||
| Spanish Exchange | Assistant Sponsor | 1.0 | |
| World Languages | Curriculum Coordinator | 2.0 | |
| Math/Science | |||
| Math Club | Head Sponsor | 1.0 | |
| Math Club | Assistant | 2.0 | |
| Physical Welfare | |||
| Curriculum Coordinator | 1.0 | ||
| Theatre | |||
| None | |||
| Driver Education |
|
|
|
|
Driver Education |
Behind The Wheel Drives Approximately 80 hours After School Weekends $27.50/hour |
||
|
Curriculum/Instruction |
|
|
|
| Applied Technology | Curriculum Coordinator | 1.0 | |
| Driver Education | Curriculum Coordinator | 1.0 | |
