Faculty/Staff Directory
To help minimize the high level of spam received by LTHS email addresses are no longer hyperlinked. To send a message to a staff member please add to their username @lths.net
| Acuna, Ellen | World Languages | 5083 | eacuna |
| Adamovic, Charles | Science | 6411/6581 | CADAMOVIC |
| Adamson, Cynthia | Language Arts | 5070 | cadamson |
| Addesso, Julia | Special Education | 6521 | JADDESSO |
| Albano, Michele | Division Chair | 6402/6563 | malbano |
| Alberico, Jacqueline | Special Education | 6521 | jalberico |
| Aleszczyk, Jozefa | Buildings and Grounds | 6000 | jaleszczyk |
| Aliotta, Ann Marie | Applied Technology | 7441 | aaliotta |
| Allan, William | Language Arts | 6407 | wallan |
| Alletto, Frank | Language Arts | 5073 | FALLETTO |
| Ambrozich, Stacy | Math | 5295 | sAmbrozich |
| Anderson, Brad | Language Arts | 5175 | BANDERSO |
| Anderson, Deborah | Social Studies | 5077 | DANDERSON |
| Antlept, Randy | Audio/Visual | 6537/6375 | RANTLEPT |
| Arnold, Pat | Special Education | parnold | |
| Arquilla, Guido | Physical Education | 6395 | garquilla |
| Ash, Mike | Technology Services | 6559 | mash |
| Ashar, Anuja | World Languages | 5185 | aashar |
| Bailey, Keith | Social Studies | 5079 | KBAILEY |
| Baker, Ebony J | Student Services | 6501 | ebaker |
| Baker, Michael | WLTL | 6300 | MBAKER |
| Baker, Sam | Music | 5087 | sbaker |
| Baliutaviciene, Dainora | Special Education | dbaliutaviciene | |
| Bardy, Brian | Special Education | 6521 | bbardy |
| Barker, Joseph | Science | 5042 | jbarker |
| Barnes, Katherine | World Languages | 5032 | kbarnes |
| Bartoz, Brian | Global Studies | bbartoz | |
| Bartusiak, Ann | Main Office | 6505 | abartusiak |
| Bass, Christopher | Language Arts | 5017 | cbass |
| Baudler, Rebecca | Science | 5157 | RBAUDLER |
| Bauer, Jane | Student Services | 6349 | JBAUER |
| Beam, Joseph | Applied Technology | 5408 | jbeam |
| Beccastro, Amy | World Languages | 5396 | abeccastro |
| Becker, Charles(Jack) | Special Education | 5064 | cbecker |
| Becker, Jack | Special Education | jbecker | |
| Becker, Kelly | Physical Education | kbecker | |
| Beemer, Amber | Science | 6412 | abeemer |
| Belmonte, Anthony | Physical Education | 6521 | abelmonte |
| Bennett, Jessica | Special Education | 6521 | jbennett |
| Benson, Vanessa | Special Education | 6521 | vbenson |
| Beranek, Steven | Special Education | 6521 | sberanek |
| Bergman, Bryan | Physical Welfare | bbergman | |
| Beutjer, Jon | Physical Welfare | jbeutjer | |
| Beyer, Katarina | Physical Education | 5043 | KBEYER |
| Bialobok, Jennifer | Community Relations | 6471 | JBialobo |
| Bielawski, Dan | Physical Education | 5050 | dbielawski |
| Bigenwald, Jennifer | Special Education | 6486 | JBIGENWA |
| Bjornstad, Eric | Math-Science | ebjornstad | |
| Blachinski, Kristine | Math | 5429 | KBLACHINSKI |
| Blank, Kathleen | Student Services | 6355 | kblank |
| Blondis, Jennifer | Alternative Program | 6438 | jblondis |
| Bobbe, Jennifer | Social Studies | 5090 | JBOBBE |
| Boutov, Olga | Special Education | 5092 | OBOUTOV |
| Bowker, Nora | Special Education | 6336 | nbowker |
| Boyle, Maria | Student Services | 6514 | MBOYLE |
| Brands, Alyssa | Math | 5431 | abrands |
| Brauer, Jason | Physical Education | 5051 | jbrauer |
| Bredrup, Donna | Student Services | 6433 | dbredrup |
| Brenson, Julia | Math | 5341 | JBRENSON |
| Brescia, Kenneth | Buildings and Grounds | 6000 | kbrescia |
| Briestansky, Kathy | Science | 5094 | KBRIESTA |
| Brock, Pamela | Special Education | 6336 | PBROCK |
| Brod, Matthew | Art | 5062 | MBROD |
| Bronuskas, Jaime | Science | 6300 | jbronuskas |
| Brown, Cara | Special Education | 7432 | cbrown |
| Brown, David | Technology Services | 6559 | dbrown |
| Brown, Karen | Division Chair | 6341/6521 | kcbrown |
| Brown, Karen (Tech) | Technology Services | 6473 | kbrown |
| Brown, Kevin | Main Office | 6309 | kwbrown |
| Bruckner, Johanna | Special Education | 6447 | jbruckner |
| Bruckner, Michael | Special Education | mbruckner | |
| Bryar-Smith, Julie | Social Studies | jbryarsmith | |
| Buetikofer, Clint | World Languages | 5025 | cbuetikofer |
| Bugyis, Sherri | Technology Services | 6559 | sbugyis |
| Bultas, Matthew | Special Education | 6521 | mbultas |
| Burtner, Raymond | Special Education | 5102 | rburtner |
| Buschauer, Lori | Math | 5079 | lbuschau |
| Cabaj, Christopher | Social Studies | 5103 | ccabaj |
| Cadara, Ashley | Special Education | acadara | |
| Caffey, Sylvester | Student Assistant | 6300 | SCAFFEY |
| Callaghan, Kevin | Language Arts | kcallaghan | |
| Cameron, Tom | Buildings and Grounds | 6000 | tcameron |
| Cammarata, Kay | Book Store | 6485/6464 | KCAMMARATA |
| Campbell, Jane | Language Arts | 5100 | JCAMPBELL |
| Carlson, Therese | Student Services | tcarlson | |
| Casella, Bernard (Toby) | Language Arts | 6561 | BCASELLA |
| Casserly, Sean | Special Education | scasserly | |
| Castillo, Pat | Physical Welfare | 5013 | pcastillo |
| Castle, Matt | Main Office | 6871 | mcastle |
| Cebelinski, Joe | Buildings and Grounds | 6300 | jcebelinski |
| Cernetig, Vicky | Special Education | 6521 | vcernetig |
| Chambers, Pat | Learning Resources | 6371 | PCHAMBERS |
| Chapman, Michele | Division Chair | 6410/6580 | mchapman |
| Cholewick, Marisol | Special Education | mcholewick | |
| Church, Kasey | SC Police Liason | 6528 | kchurch |
| Ciaglia, Elisa | World Languages | 5346 | eciaglia |
| Cipra, Edward | Buildings and Grounds | 6542 | ECIPRA |
| Clay, Debbie | Health Services | 6363 | dclay |
| Clay, Gretchen | Physical Education | 5131 | gclay |
| Cochran, Dorothy | Discovery Center | 7436 | dcochran |
| Coffey-Sears, Maribeth | Art | 5063 | MCOFFEYSEARS |
| Colon, Aurora | Inclusion | 6521 | ACOLON |
| Condon, Virginia | Language Arts | 5384 | vcondon |
| Congelose, Laura | Math | 5373 | LCongelose |
| Congelose, Paul | Special Education | 5040 | PCONGELOSE |
| Conlon, Beth | Physical Education | 5046 | BCONLON |
| Conners, Christine | Assistant Principal's Office | 4700 | cconners |
| Conway, Joseph | Physical Education | 5035 | JCONWAY |
| Cook, Debra | Business Office | 6465 | DCOOK |
| Cordaro, Ashley | Special Education | acordaro | |
| Costello, Amy | Special Education | acostello | |
| Costopoulos, Kris | Assistant Principal's Office | 4700 | kcostopo |
| Coty, Joe | Special Education | 6521 | jcoty |
| Coutre, Diane | Learning Resources | 6372 | DCOUTRE |
| Craggs, Mary | Discovery Center | 7437 | MCRAGGS |
| Crawford, Joan | Special Education | 6778 | JCRAWFORD |
| Crean, Jason | Science | 5392 | jcrean |
| Cronfel, John | Social Studies | 5179 | jcronfel |
| Cryer, Patricia | FCS | 6872 | PCRYER |
| Cushing, Joan | Student Services | 6374 | jcushing |
| Cushman, Elizabeth | Learning Resources | ecushman | |
| Dahl, Mark | Music | 6368 | mdahl |
| DalPorto, Karen | Special Education | 6336 | kdalporto |
| Danner, Michael | Driver Education | 5191 | mdanner |
| Darrah, Ryan | Language Arts | 5222 | rdarrah |
| Davis, Adam | Assistant Principal's Office | 6528 | adavis |
| Dawson, Bill | Global Studies | bdawson | |
| Decarlo, Daniel | Special Education | 6593 | DDECARLO |
| Deleon, Michael | Science | 5047 | mdeleon |
| DePina, Carolyn | Special Education | 6521 | cdepina |
| Depina, Darwin | Special Education | 6521 | DDEPINA |
| Derning, John | Physical Education | 5048 | JDERNING |
| Detzner, Michael | Special Education | 6593 | MDETZNER |
| Devereux, Janice | Global Studies | jdevereux | |
| Dinatale, Cara | Global Studies | cdinatale | |
| Doheny, Susan | District Office | 6460 | sdoheny |
| Dombro, Lisa | Human Resources | 6456 | cdombro |
| Dominguez, Leilani | Math-Science | lmdominguez | |
| Dominguez, Lydia | Student Assistant | 6530 | ldominguez |
| Donnelly, Beth | Special Education | bdonnelly | |
| Dostal, Kelly | Assistant Principal's Office | 4700 | kdostal |
| Doyle, Mark | Social Studies | 5121 | MDOYLE |
| Drogos, Jessica | Social Studies | 5336 | JDROGOS |
| Dryanski, Fred | Physical Education | 5049 | FDRYANSK |
| Dudek, Ann | Language Arts | 5123 | ADUDEK |
| Duffy, Joseph | Special Education | 6312 | jduffy |
| Dunn, Christine | Math-Science | cdunn | |
| Dvorak, Danielle | Language Arts | ddvorak | |
| Ebner, Bob | Buildings and Grounds | 6547 | bebner |
| Ebner, Kate | FCS | 5241 | kebner |
| Edwards, Melinda | Main Office | 6300 | MEDWARDS |
| Eggerding, Scott | Curriculum Office | 6470 | seggerding |
| Elliott, Katherine | Student Services | 6350 | kelliott |
| Elliott, Martha | FCS | 6426 | MELLIOTT |
| Elpus, Rebecca | Music | 5022 | relpus |
| Elwood, Greg | Applied Technology | 5129 | gelwood |
| Engel, Kurt | Science | 5130 | KENGEL |
| Engelhardt, Jordan | Applied Technology | jengelhardt | |
| Erven, Jacob | Math-Science | jerven | |
| Espel, Ann | Music | aespel | |
| Ewing, Jane | Music | 5057 | jewing |
| Falli, Bruce | Science | 5305 | BFALLI |
| Farley, Sarah | Assistant Principal's Office | 6528 | sfarley |
| Farnsworth, Charles | Student Assistant | cfarnsworth | |
| Fay, Candy | LTTV-Channel 4 | 6407 | CFAY |
| Fear, Tamara | Language Arts | 5246 | tfear |
| Feeney, Kathy | Student Assistant | 6530 | kfeeney |
| Feingold, Inna | Technology Services | 6559 | ifeingold |
| Fichter, Robert | Physical Education | 6569 | rfichter |
| Finder, Robert | Study Hall | 4700 | RFINDER |
| Flaherty, Cynthia | Science | 5257 | cflaherty |
| Flounders, Erica | Science | 5413 | eFlounders |
| Flynn, Kathie | Physical Education | 6721 | KFLYNN |
| Foley, Chris | Special Education | 6724 | cfoley |
| Fornell, Lindsay | Math | 5026 | lfornell |
| Frandsen, Greg | Safety & Security | 6388 | gfrandsen |
| Franson, David | Main Office | 6305/6505 | dfranson |
| Fregoso, Jose | World Languages | 5245 | JFREGOSO |
| Freyer, Thomas | Math | 5027 | tfreyer |
| Fritch, Bob | Division Chair | 6381 | bfritch |
| Furmanski, Jerry | Buildings and Grounds | 6482 | jfurmanski |
| Gacki, Laurie | Special Education | 6521 | lgacki |
| Galanti, Gianna | Driver Education | 5144 | GGALANTI |
| Gallicchio, Nicole | Language Arts | 5283 | ngallicchio |
| Gamble, Mary Alice | Curriculum Office | 6470 | mgamble |
| Gamboa, Francisco | Language Arts | 5417 | fgamboa |
| Gawron, Julia | Science | 5433 | JGawron |
| Gay, Jaclyn | Special Education | jgay | |
| Gecan, Mary Ann | Discovery Center | 7433 | MGECAN |
| Geddeis, Peter | Physical Welfare | 7444/6459 | pgeddeis |
| Gemkow, Rebecca | Language Arts | rgemkow | |
| Gerardi, Roxanne | Main Office | 6500 | rgerardi |
| Giampapa, Kathy | Math-Science | 6409 | kgiampapa |
| Gibbons, Colleen | Special Education | 6521 | cgibbons |
| Gibson, Kelley | Learning Resources | 6788 | KGIBSON |
| Gilfillan, Linda | Main Office | 6305 | LGILFILL |
| Gillespie, Marie | Language Arts | 5290 | mgillespie |
| Gilmore, Linda | Math | 5149 | LGILMORE |
| Glenney, Katherine | Learning Resources | 6336 | kglenney |
| Godfrey, Daniel | Technology Services | 6559 | dgodfrey |
| Godinho, Paul | Study Hall | 7430 | PGODINHO |
| Goldman, Neil | Special Education | 6359 | ngoldman |
| Gonzalez, Maria | Special Education | 6593 | mgonzalez |
| Gordon, Leotis | Applied Technology | 6434 | LGORDON |
| Graca, Henry | Student Assistant | 6530 | hgraca |
| Granada, Erica | Special Education | egranada | |
| Greenidge, Robin | Buildings and Grounds | 6000 | rgreenidge |
| Gregie, Jo Ellen | World Languages | 5343 | jgregie |
| Griffin, Mary | Special Education | 6521 | mgriffin |
| Grimaldi, Ann | Language Arts | 5153 | AGRIMALD |
| Grosrenaud, Christopher | Counseling Office | 6347 | cgrosrenaud |
| Groszek, Elaine | Book Store | 6548 | egroszek |
| Gruizenga, Sharon | World Languages | 5344 | sgruizenga |
| Grundke, John | Division Chair | 6393 | jgrundke |
| Grzybek, Sharon | Special Education | 6879 | SGRZYBEK |
| Guenther, Arlene | Business Education | 5155 | AGUENTHE |
| Guo, Yuling | Fine Arts | yguo | |
| Gutierrez, Angela | Language Arts | 5156 | AGUTIERR |
| Hagle, Jo | Teacher Resource Center | 6328 | JHAGLE |
| Hall, Ryan | Science | rhall | |
| Hamilton, Barbara | Inclusion | 6336 | bhamilton |
| Hamilton, Bryan | Math | 5321 | bhamilton2 |
| Handler, Mary Ellen | Math-Science | mhandler | |
| Hannon, Pat | Technology Services | 6559 | phannon |
| Harbin, Michelle | Science | 5160 | MHARBIN |
| Harris, Sheldon | Special Education | 6521 | SHARRIS |
| Haskins, Orville | Buildings and Grounds | 6000 | OHASKINS |
| Haskins, Tony | Buildings and Grounds | 6000 | THASKINS |
| Heath, Colleen | Science | 5095 | cmcgehee |
| Heilenbach, Linda | Student Activities | 6543 | lheilenbach |
| Henneman, Kathleen | Business Office | 6461 | khenneman |
| Henry, Carol | Learning Resources | 6373 | chenry |
| Herman, Erin | Special Education | eherman | |
| Hernandez, Catherine | Student Services | 6510 | CHERNAND |
| Hernandez, Lauren | Main Office | 6300 | lhernandez |
| Hernandez, Maria | Special Education | 6521 | mhernandez |
| Hernon, James | Social Studies | 5405 | jhernon |
| Herrera, Cindy | Physical Education | cherrera | |
| Higgins, Dolores | Main Office | dhiggins | |
| Hilger, Rose | Assistant Principal's Office | 6528 | rhilger |
| Hilgert, Bruce | Technology Services | 6559 | bhilgert |
| Hochberg, Katie | Physical Education | 5067 | khochberg |
| Hoffman, Marlene | Global Studies | 6420 | MHOFFMAN |
| Hofrichter, Joni | Special Education | 6521 | jhofrichter |
| Hogan, Daniel | Special Education | dhogan | |
| Houston, Paul | Division Chair | 6420 | phouston |
| Hoyt, Virginia | Main Office | 6502 | VHOYT |
| Huckstadt, Amy | World Languages | 5082 | ahuckstadt |
| Hulbert, Nikita | Language Arts | 5133 | NHulbert |
| Ip, Alex | Student Services | 6513 | aip |
| Jensen, John | Buildings and Grounds | 6490 | JJENSEN |
| Johns, Eudelia | Audio/Visual | 6376 | ejohns |
| Johnson, Amy | Language Arts | 5402 | ajohnson |
| Johnson, Edna | Inclusion | 6315 | ejohnson2 |
| Johnson, Jeff | Driver Education | 5184 | JJOHNSON |
| Johnson, Karen | Special Education | 6021 | KJOHNSON |
| Jolicoeur, Laurie | World Languages | 5004 | ljolicoeur |
| Juergens, Ron | Audio/Visual | 6539 | RJUERGEN |
| Kalkowski, Nancy | Testing & Assessment | 6762 | nkalkowski |
| Kane, Elizabeth | Art | 5080 | ekane |
| Kapso, Sally | Community Relations | 6483 | skapso |
| Karubas-Powell, Katherine | Language Arts | 5038 | kkarubas |
| Kazda, Lavetta | Safety & Security | 6566/6570 | LKAZDA |
| Kazda, Tom | Safety & Security | 6480 | tkazda |
| Keller, Brian | Science | 5353 | bkeller |
| Keller, Lawrence | Language Arts | 5075 | lkeller |
| Kelly, Ruth | Special Education | 6521 | rkelly |
| Kienzynski, Mark | Science | 5190 | MKIENZYN |
| Killins, Tamiaka | Math | 5339 | tkillins |
| Kilrea, Timothy | District Office | 6451 | tkilrea |
| Kimzey, Marissa | FCS | mkimzey | |
| King, Patrick T | Student Services | 6351 | pking |
| Kinzie, Carlene | Art | 5076 | ckinzie |
| Kizior, Mary | Special Education | 6315 | mkizior |
| Kizyma, Joan | Business Education | 5192 | JKIZYMA |
| Kkupien, Travis | Language Arts | tkkupien | |
| Klecka, Glen | Buildings and Grounds | 6534 | GKLECKA |
| Kleinick, Nancy | Buildings and Grounds | 6534 | nkleinick |
| Klir, Stephen | Special Education | 6521 | sklir |
| Komperda, Wladyslawa | Buildings and Grounds | 6300 | WKOMPERD |
| Kopecky, Brian | Physical Education | 5052 | BKOPECKY |
| Kostecki, Anna | World Languages | 5084 | akostecki |
| Krick, Paul | Driver Education | 5197 | PKRICK |
| Krolikiewicz, Dana | Global Studies | dkrolikiewicz | |
| Kropke, Mark | Math | 5199 | MKROPKE |
| Kruiswyk, David | Social Studies | 5200 | DKRUISWY |
| Kuehl, Michael | Language Arts | 5128 | mkuehl |
| Kuehn, Elaine | Special Education | 6521 | ekuehn |
| Kushner, Patricia | Special Education | 6725 | pkushner |
| Labarbera, Dave | Buildings and Grounds | 6000 | dlabarbera |
| Labbato, Paul | Math | 5370 | PLABBATO |
| Lafontaine, Benjamin | Social Studies | 5091 | blafontaine |
| Lagis, Lorena | Art | 5069 | llagis |
| Lambert, Tiziana | Special Education | 5171 | tlambert |
| Landin, Vickie | Discovery Center | 7434 | VLANDIN |
| Lane, Beth | FCS | blane | |
| Lanspeary, Willliam | Math | 5394 | WLANSPEARY |
| Lawson, Susan | Special Education | 6040 | slawson |
| Lazier, Garen | Physical Education | glazier | |
| Leader, Anne Marie | Social Studies | 5207 | aleader |
| Lee, Anna | Math-Science | alee | |
| Lee, Jessica | Social Studies | 5371 | jlee |
| Legel, Lyndsay | Main Office | 6528 | llegel |
| Leiter, Renee | Special Education | 6782 | rleiter |
| Lempa, Mary | Special Education | 6521 | mlempa |
| Lenz, Michele | Science | 5210 | MLENZ |
| Liccardi, Michael | Student Services | 6349 | mliccardi |
| Linden, Tom | Technology Services | 6559 | tlinden |
| Locke, Pamela | Student Services | 6518 | PLOCKE |
| Loftus, Julie | Health Services | 6531 | jloftus |
| Lombardi, Nicole | Language Arts | 5065 | nlombardi |
| Lonnroth, Janice | Science | 5212 | JLONNROTH |
| Lopez-Yanez, Maria | World Languages | 5007 | MLOPEZYANEZ |
| Lowe, Carol | Math-Science | 6580 | clowe |
| Lowen, George | Business Education | 6093 | glowen |
| Lukic Cole, Daniela | Special Education | dlukiccole | |
| Lyda, Constance | Music | 5058 | CLYDA |
| Lynch, Susan | Student Services | 6343 | SLYNCH |
| Mache, Ann | Special Education | 6521 | amache |
| Mackovitch, Danielle | FCS | 6429 | dmackovitch |
| Maffey, Joseph | Language Arts | 5196 | jmaffey |
| Malarik, Chris | Teacher Resource Center | 6720 | CMALARIK |
| Malekovic, Ronald | Student Assistant | rmalekovic | |
| Mangini, Lisa | Special Education | 6521 | lmangini |
| Manning, Kara | Math | 5219 | KMANNING |
| Mannix-Richards, Michelle | Special Education | 6521 | mmannixrichards |
| Manthei, Kirsten | Language Arts | 5056 | kManthei |
| Marciniak, Sandy | Assistant Principal's Office | 4700 | smarciniak |
| Marine, Joyce | District Office | 6451 | jmarine |
| Martino, Bridget | Special Education | 6521 | bmartino |
| Mayor, Gary | Student Assistant | 6530 | gmayor |
| McAndrews, Laurie | District Office | 6458 | lmcandrews |
| McCain, Margaret | Special Education | 6593 | mmccain |
| McCarthy, Daniel | Special Education | 6315 | dmccarthy |
| McClenahan, Susan | Physical Education | 6395 | smcclenahan |
| McCracken, Beth | Special Education | bmccracken | |
| McKendrick, John | Science | 5361 | jmckendrick |
| McMillin, Lynda | Special Education | 6521 | lmcmillin |
| McNicholas, James | Math-Science | jmcnicholas | |
| Meister, Lynn | Fine Arts | lmeister | |
| Melcher, Katherine | Language Arts | 5225 | KMELCHER |
| Mendlik, George | Student Assistant | 6530 | gmendlik |
| Mervine, Robert | Math-Science | rmervine | |
| Mesich, Gregory | Buildings and Grounds | 6325 | GMESICH |
| Messino, Dina | Special Education | 6521 | dmessino |
| Metz, Julie | Physical Education | 5044 | JMETZ |
| Meuer, William | Social Studies | 5362 | WMEUER |
| Meyer, Kathryn | Math | 5105 | kmeyer |
| Meyer, Melinda | Physical Education | 5045 | MMEYER |
| Meyers, Katie | Physical Education | 5220 | kmeyers |
| Meyers-Caccitolo, Anna | Language Arts | 5291 | ameyers |
| Michniak, Zofia | Buildings and Grounds | 6327 | ZMICHNIA |
| Mitchell, Julie | Special Education | 6336 | jmitchell |
| Mitchell, Thomas | Special Education | tmitchell | |
| Mohan, Maureen | Language Arts | 5406 | mmohan |
| Mologousis, Sandy | Main Office | smologousis | |
| Monroe, Raymond | Buildings and Grounds | 6000 | RMONROE |
| Montiel, Juan | Buildings and Grounds | jmontiel | |
| Montoya, Victor | Physical Education | 5053 | VMONTOYA |
| Moore, Stephanie | Language Arts | smoore2 | |
| Moore, Susan | Student Services | 6421 | SMOORE |
| Moran, Kathy | Business Office | 6467 | kmoran |
| Morici, Joe | Safety & Security | 6480 | jmorici |
| Morici, Mary Ann | Business Office | 6466 | MMORICI |
| Morrill, Gary | Safety & Security | 6530 | gmorrill |
| Morrison, Michael | Social Studies | 5101 | mmorrison |
| Moses, Ann | Social Studies | 5434 | AMOSES |
| Moses, Jay | Social Studies | 5239 | JMOSES |
| Moye, Laura | Global Studies | lmoye | |
| Mshar, Jim | Science | 5240 | JMSHAR |
| Muldoon, Meghan | Special Education | 6725 | mmuldoon |
| Murphy, Kevin | Science | 5020 | KMURPHY |
| Murphy, Marion (Buildings and Grounds) | Buildings and Grounds | 6000 | MMURPHY2 |
| Murphy, Mary Ann (Curric) | Curriculum Office | 6472 | MMURPHY1 |
| Murphy, Noreen | Special Education | 6521 | nmurphy |
| Murphy, Susan | Physical Education | 5037 | smurphy |
| Murray, Brian | Special Education | 5367 | BMURRAY |
| Musser, Lianne | Student Services | 6357 | lmusser |
| Neidig, Kelly | Physical Education | 5355 | kneidig |
| Nelson, Kelly | Math | 5390 | knelson |
| Nelson, Mary Therese | Main Office | 6502 | tnelson |
| Newcomb, Andrew | Social Studies | 5337 | ANewcomb |
| Newcomb, Katy | Social Studies | 5122 | knewcomb |
| Nichols, Edward | Special Education | 6336 | enichols |
| Nicholson, Lisa | Special Education | 6315 | lnicholson |
| Niedrich, Diane | Student Services | 6351 | DNIEDRICH |
| Norton, Maggie | Special Education | mnorton | |
| Nuss, Eric | Science | 5248 | ENUSS |
| O'Boyle, Katie | FCS | 6432 | KOBOYLE |
| O'Brien, Brigid | Physical Education | bobrien | |
| O'Brien, Mike | Buildings and Grounds | 6000 | MOBRIEN |
| O'Connor, Kevin | Buildings and Grounds | 6000 | koconnor |
| Oiler, Anne | Math-Science | aoiler | |
| Oiler, Anne (Math-Science) | Math-Science | aoiler2 | |
| O'Leary, Nancy | Fine Arts | 6584 | noleary |
| O'Malley, Gena | Language Arts | 5095 | gomalley |
| O'Neil, Patrick | Language Arts | 5106 | poneil |
| O'Reilly, Eugene | Language Arts | 6406 | eoreilly |
| O'Rourke, Susan | Math | 5042 | sorourke |
| Orrico, Annette | Science | 5391 | aorrico |
| Owens, Leslie | Special Education | 6447 | lowens |
| Pacejka, Mary | Student Services | 6345 | mpacejka |
| Page, Patrick | Art | 5375 | PPAGE |
| Palacios, Edgar | Language Arts | 6560 | EPALACIOS |
| Palmer, Paulina | Student Services | ppalmer | |
| Pan, Huei | Music | 5059 | hpan |
| Paske, David | Special Education | 5028 | dpaske |
| Passarella, Gina | Student Assistant | 6530 | gpassarella |
| Patel, Angela | Science | 5116 | apatel |
| Patrick, Ollen | Safety & Security | 6339 | opatrick |
| Pausch, Katie | World Languages | kpausch | |
| Pears, Patricia | Alternative School | ppears | |
| Pechtold, David | Buildings and Grounds | 6534 | DPECHTOLD |
| Peebles, Sheila | Learning Resources | 6533 | SPEEBLES |
| Pendergast, Antonette | Special Education | 6521 | apendergast |
| Pendergast, Toni | Special Education | 6336 | tpendergast |
| Pepitone, Joseph | Special Education | 6521 | jpepitone |
| Pepping, Lindsay | Social Studies | 5029 | lpepping |
| Petrakos, Sophia | World Languages | 5114 | spetrakos |
| Petrik, Paul | Special Education | 5259 | PPETRIK |
| Pierson, Franklin | Special Education | 6521 | fpierson |
| Piotrowski, Edward | Human Resources | 6456 | epiotrowski |
| Pipal, Ashley | Student Services | apipal | |
| Pizzuto, Donna | Special Education | 6521 | dpizzuto |
| Plichta, Lisa | Fine Arts | 5012 | lplichta |
| Poczatek, Daniella | Special Education | 5074 | dpoczatek |
| Poilia, Samantha | Fine Arts | spoilia | |
| Pomilia, Samantha | Fine Arts | spomilia | |
| Ponziano, Anthony | Buildings and Grounds | 6547 | aponziano |
| Ponziano, Antonette | Special Education | 6521 | aponziano2 |
| Poore, Marcia | World Languages | 5011 | mpoore |
| Powell, Griff | Special Education | 5030 | gpowell |
| Promisel, Carol | Science | 5265 | CPROMISEL |
| Puetz, Dan | Student Services | 6347 | DPUETZ |
| Pulliam, Bobbette | Student Services | 6374 | BPULLIAM |
| Pulliam, Bryon | Special Education | 6445 | bpulliam2 |
| Pyritz, Joann | Physical Education | 6383 | JPYRITZ |
| Quick, Terrance | Buildings and Grounds | 6534 | TQUICK |
| Raino, Karen | Language Arts | 5033 | kraino |
| Rakoci, Diane | Special Education | 6486 | DRAKOCI |
| Ranft, Matthew | Science | 5051 | mranft |
| Ranieri, Christine | Student Services | cranieri | |
| Rausch, Nicole | Student Services | 6348 | nrausch |
| Read, Kristin | Math-Science | kread | |
| Recht, Robyne | Testing & Assessment | 6361 | rrecht |
| Reid, Vikki | Language Arts | 5286 | vreid |
| Rey, Jamie | Art | 5010 | JREY |
| Rhineberger, Carl | Special Education | 6558 | crhineberger |
| Richter, Nancy | Division Chair | 6370 | nrichter |
| Rivan, Rebecca A | Math | 6598 | RRIVAN |
| Rivera, Mary Ann | Special Education | 6521 | mrivera |
| Robinson, Bev | Physical Education | 6393 | brobinso |
| Robinson, Sam | World Languages | 5502 | srobinson |
| Roche, Nick | Global Studies | 6546 | nroche |
| Roessler, Jessica | Language Arts | 5412 | jroessler |
| Rohlicek, Dave | Student Assistant | 6480 | drohlicek |
| Rohlicek, Mary | Art | 5066 | MROHLICEK |
| Root, Dave | Applied Technology | 5024 | droot |
| Rosado, Edwin | Student Assistant | 6480 | erosado |
| Rotolo, Dorothy | Special Education | 6555 | DROTOLO |
| Roy, Nancy | Learning Resources | nroy | |
| Russo, Jack | Safety & Security | 6480 | jrusso |
| Rzepka, Suzanne | Math | 5274 | srzepka |
| Sandor, Allison | Special Education | 6783 | asandor |
| Santoro, Kerry | World Languages | 5034 | ksantoro |
| Sauders, Blake | Applied Technology | 5422 | bsauders |
| Saukstelis, Dawn | FCS | 5398 | dSaukstelis |
| Scales, Jason | Language Arts | 6403 | jscales |
| Schabacker, Dawn | Physical Education | 5054 | DSCHABACKER |
| Schaefer, Jonathan | Math | 5072 | jschaefer |
| Schaffer, Jennifer | Special Education | 6521 | jschaffer |
| Schaub, Will | Language Arts | wschaub | |
| Schmidt, Kim | Special Education | 6021 | kschmidt |
| Schneider, John | Buildings and Grounds | 6000 | jschneider |
| Schneider, Sue | Physical Education | 5055 | SSCHNEID |
| Schumann, Lisa | Language Arts | 6401/6562 | lschumann |
| Schwerin, Nancy | FCS | 5349 | NSCHWERIN |
| Scriba, Kristie | World Languages | kscriba | |
| Sebastian, Nadine | Special Education | 6500 | NSEBASTIAN |
| Seiple, John | Social Studies | 5278 | JSEIPLE |
| Sellers, David | Business Office | 708-579-6464 | dsellers |
| Semaan, Gregory | Inclusion | 6092 | gsemaan |
| Settles, Wendy | Learning Resources | wsettles | |
| Setzke, Jennifer | Social Studies | 5421 | jsetzke |
| Sheehan, Deb | Main Office | 6308 | dsheehan |
| Sherman, Robert | Science | 5244 | RSHERMAN |
| Sherman, Tia | Math | 5414 | tSherman |
| Shorten, Gloria | Buildings and Grounds | gshorten | |
| Skendzel, Brad | Physical Welfare | bskendzel | |
| Slepski, Mary Lynn | Health Services | 6363 | MSlepski |
