Faculty/Staff Directory
To help minimize the high level of spam received by LTHS email addresses are no longer hyperlinked. To send a message to a staff member please add to their username @lths.net
| Adamovic, Charles | Science | cadamovic | 6411/6581 |
| Adamson, Cynthia | Language Arts | cadamson | 5070 |
| Addesso, Julia | Special Education | jaddesso | 6521 |
| Akin, Tulin | Special Education | takin | 6447 |
| Aleszczyk, Jozefa | Buildings and Grounds | jaleszczyk | 6000 |
| Allan, William | Language Arts | wallan | 6407 |
| Alletto, Frank | Language Arts | falletto | 5073 |
| Ambrozich, Stacy | Math | sambrozich | 5295 |
| Anderson, Brad | Language Arts | banderson | 5175 |
| Anderson, Deborah | Social Studies | danderson | 5077 |
| Antlept, Randy | Audio/Visual | rantlept | 6537/6375 |
| Arquilla, Guido | Physical Education | garquilla | 6395 |
| Ash, Mike | Technology Services | mash | 6559 |
| Ashar, Anuja | Foreign Language | aashar | 5185 |
| Bailey, Keith | Social Studies | kbailey | 5079 |
| Baker, Ebony J | Student Services | ebaker | 6501 |
| Baker, Michael | WLTL | mbaker | 6300 |
| Bardy, Brian | Special Education | bbardy | 6521 |
| Barker, Joseph | Science | jbarker | 5042 |
| Bartusiak, Ann | Main Office | abartusiak | 6505 |
| Bass, Christopher | Language Arts | cbass | 5017 |
| Baudler, Rebecca | Science | rbaudler | 5157 |
| Bauer, Jane | Student Services | jbauer | 6516 |
| Beaumont, Paige | Applied Technology | pbeaumont | 6300 |
| Beckwith, Bernard | Special Education | bbeckwith | 6300 |
| Belmonte, Anthony | Physical Education | abelmonte | 6521 |
| Beranek, Steven | Special Education | sberanek | 6521 |
| Beyer, Katarina | Physical Education | kbeyer | 5043 |
| Bialobok, Jennifer | Community Relations | jbialobok | 6471 |
| Bielawski, Dan | Physical Education | dbielawski | 5050 |
| Bien, Sarah | Foreign Language | sbien | 6300 |
| Bigenwald, Jennifer | Special Education | jbigenwald | 6486 |
| Blachinski, Kristine | Math | kblachinski | 5429 |
| Blank, Kathleen | Student Services | kblank | 6355 |
| Bobbe, Jennifer | Social Studies | jbobbe | 5090 |
| Bogigian, Cathy | Art | cbogigian | 5061 |
| Borg, Kathryn | Math-Science | kborg | 6300 |
| Bortnik, Karina | Special Education | kbortnik | 6300 |
| Boutov, Olga | Special Education | oboutov | 5092 |
| Bowker, Nora | Special Education | nbowker | |
| Boyle, Maria | Student Services | mboyle | 6348 |
| Brauer, Jason | Physical Education | jbrauer | 5051 |
| Brenson, Julia | Testing & Assessment | jbrenson | 6360 |
| Brescia, Kenneth | Buildings and Grounds | kbrescia | 6481 |
| Briestansky, Kathy | Science | kbriestansky | 5094 |
| Brock, Pamela | Special Education | pbrock | 6336 |
| Brod, Matthew | Art | mbrod | 5062 |
| Brown, Cara | Special Education | cbrown | 7432 |
| Brown, David | Technology Services | dbrown | 6559 |
| Brown, Glen H | Language Arts | gbrown | 5096 |
| Brown, Karen | Division Chair | kcbrown | 6341/6521 |
| Brown, Karen (Tech) | Technology Services | kbrown | 6473 |
| Brumley, Deborah | Language Arts | dbrumley | 5001 |
| Buda, Steve | Language Arts | sbuda | 6408 |
| Buetikofer, Clint | Foreign Language | cbuetikofer | 6300 |
| Bugyis, Sherri | Technology Services | sbugyis | 6559 |
| Burns, Erica | Language Arts | eburns | 6300 |
| Burtner, Raymond | Special Education | rburtner | 5102 |
| Buschauer, Lori | Math | lbuschauer | 5079 |
| Cabaj, Christopher | Social Studies | ccabaj | 5103 |
| Caffey, Sylvester | Student Assistant | scaffey | 6300 |
| Cammarata, Kay | Book Store | kcammarata | 6485/6464 |
| Campbell, Jane | Language Arts | jcampbell | 5100 |
| Campbell, Kristen | Applied Technology | kcampbell | 5145 |
| Campioni, Jo | Testing & Assessment | jcampioni | 6361 |
| Cargill, Deborah | Language Arts | dcargill | 5102 |
| Carlson, Natalie | Business Education | ncarlson | |
| Casella, Bernard (Toby) | Language Arts | bcasella | 6561 |
| Casserly, Sean | Transition | scasserly | 6300 |
| Castle, Matt | Main Office | mcastle | 6871 |
| Castro, Renee | Foreign Language | rcastro | 5032 |
| Cebelinski, Joe | Buildings and Grounds | jcebelinski | 6300 |
| Cernetig, Vicky | Special Education | vcernetig | 6521 |
| Chambers, Pat | Learning Resources | pchambers | 6371 |
| Chapman, Michele | Math-Science | mchapman | |
| Chmura, Susan | Special Education | schmura | 6521 |
| Ciaglia, Elisa | Foreign Language | eciaglia | 5346 |
| Cipra, Edward | Buildings and Grounds | ecipra | 6542 |
| Clay, Gretchen | Physical Education | gclay | 5131 |
| Cochran, Dorothy | Discovery Center | dcochran | 7436 |
| Coffey-Sears, Maribeth | Art | mcoffeysears | 5063 |
| Collins, Andrea | Global Studies | acollins | 5092 |
| Collins, Kathleen | Health Services | kcollins | 6531 |
| Colon, Aurora | Inclusion | acolon | 6336 |
| Condon, Virginia | Language Arts | vcondon | 5384 |
| Congelose, Paul | Special Education | pcongelose | 5040 |
| Conlon, Beth | Physical Education | bconlon | 5046 |
| Conway, Joseph | Physical Education | jconway | 5035 |
| Cook, Debra | Business Office | dcook | 6465 |
| Costopoulos, Kris | Assistant Principal's Office | kcostopoulos | 4700 |
| Coty, Joe | Special Education | jcoty | 6300 |
| Coutre, Diane | Learning Resources | dcoutre | 6372 |
| Craggs, Mary | Teacher Resource Center | mcraggs | 7437 |
| Crawford, Joan | Special Education | jcrawford | 6315 |
| Crean, Jason | Science | jcrean | 5392 |
| Cronfel, John | Social Studies | jcronfel | 5179 |
| Cushing, Joan | Student Services | jcushing | 6374 |
| Czaja, Sean | Language Arts | sczaja | 6300 |
| Czarnecki, Donna | Foreign Language | dczarnecki | 5114 |
| Dahl, Mark | Music | mdahl | 5406 |
| Danner, Michael | Driver Education | mdanner | 5191 |
| Daoud, Issa | Social Studies | idaoud | 5041 |
| Davidsmeier, Tom | Science | tdavidsmeier | 5357 |
| Davis, Adam | Counseling Office | adavis | 4700 |
| Decarlo, Daniel | Special Education | ddecarlo | 6593 |
| Deleon, Michael | Science | mdeleon | 5047 |
| DePina, Carolyn | Special Education | cdepina | 6521 |
| Depina, Darwin | Special Education | ddepina | 6300 |
| Derning, John | Physical Education | jderning | 5048 |
| Detzner, Michael | Special Education | mdetzner | 6593 |
| Difranco, Joey | Language Arts | jdifranco | 6300 |
| Doheny, Susan | District Office | sdoheny | 6460 |
| Dombro, Lisa | Main Office | cdombro | 6308 |
| Dominguez, Lydia | Student Assistant | ldominguez | 6300 |
| Dostal, Kelly | Assistant Principal's Office | kdostal | 6528 |
| Dostal, Sandra | Special Education | sdostal | 6521 |
| Doyle, Mark | Social Studies | mdoyle | 5121 |
| Drogos, Jessica | Social Studies | jdrogos | 5336 |
| Dryanski, Fred | Physical Education | fdryanski | 5049 |
| Dudek, Ann | Language Arts | adudek | 5123 |
| Dumanovic, Sash | Special Education | sdumanovic | 6521 |
| Dvorak, Amber | Science | advorak | 5388 |
| Ebner, Bob | Buildings and Grounds | bebner | 6547 |
| Ebner, Kate | FCS | kebner | 5241 |
| Eckles, Christine | Applied Technology | ceckles | 7441 |
| Edwards, Melinda | Main Office | medwards | 6300 |
| Eggerding, Scott | Curriculum Office | seggerding | 6470 |
| Elliott, Katherine | Student Services | kelliott | 6509 |
| Elliott, Martha | FCS | melliott | 6426 |
| Elwood, Greg | Applied Technology | gelwood | 5129 |
| Engel, Kurt | Science | kengel | 5130 |
| Ewert, Char | Safety & Security | cewert | 6530 |
| Ewing, Jane | Music | jewing | 5057 |
| Falli, Bruce | Science | bfalli | 5305 |
| Fanta, Jennifer | Student Services | jfanta | 6311 |
| Fay, Candy | LTTV-Channel 4 | cfay | 6407 |
| Fear-Petrakis, Tamara | Language Arts | tfear | 5246 |
| Fichter, Robert | Physical Education | rfichter | 6569 |
| Finder, Robert | Study Hall | rfinder | 5136 |
| Finley, Margaret | Special Education | mfinley | 6521 |
| Flaherty, Cynthia | Science | cflaherty | 5257 |
| Fleet, Roy | Math-Science | rfleet | 6300 |
| Flounders, Erica | Science | eflounders | 5413 |
| Flynn, Kathie | Physical Education | kflynn | 6721 |
| Foley, Chris | Special Education | cfoley | 6724 |
| Fornell, Lindsay | Math-Science | lfornell | |
| Frandsen, Greg | Safety & Security | gfrandsen | 6388 |
| Franson, David | Main Office | dfranson | 6305/6505 |
| Fregoso, Jose | Foreign Language | jfregoso | 5245 |
| Fritch, Bob | Division Chair | bfritch | 6381 |
| Furmanski, Jerry | Buildings and Grounds | jfurmanski | 6482 |
| Gacki, Laurie | Special Education | lgacki | 6521 |
| Galanti, Gianna | Driver Education | ggalanti | 5144 |
| Gallicchio, Nicole | Language Arts | ngallicchio | 5283 |
| Gamble, Mary Alice | Curriculum Office | mgamble | 6470 |
| Gamboa, Francisco | Language Arts | fgamboa | 5417 |
| Gawron, Julia | Science | jgawron | 5433 |
| Gecan, Mary Ann | Discovery Center | mgecan | 7433 |
| Gerardi, Roxanne | Main Office | rgerardi | 6500 |
| Giampapa, Kathy | Math-Science | kgiampapa | 6409 |
| Gibbons, Colleen | Special Education | cgibbons | 6300 |
| Gibson, Kelley | Learning Resources | kgibson | 6788 |
| Giegerich, Barbara | Foreign Language | bgiegerich | 5060 |
| Gilfillan, Linda | Main Office | lgilfillan | 6305 |
| Gillespie, Marie | Language Arts | mgillespie | 5290 |
| Gilmore, Linda | Math | lgilmore | 5149 |
| Glenney, Katherine | Learning Resources | kglenney | 6336 |
| Godfrey, Daniel | Technology Services | dgodfrey | 6559 |
| Godinho, Paul | Study Hall | pgodinho | 7430 |
| Gohr, Dorian | Math-Science | dgohr | 6300 |
| Goldman, Neil | Special Education | ngoldman | 6359 |
| Gonzalez, Maria | Special Education | mgonzalez | 6593 |
| Gordon, Leotis | Applied Technology | lgordon | 6434 |
| Graca, Henry | Student Assistant | hgraca | 6300 |
| Graham, Brian | Special Education | bgraham | 6521 |
| Greenidge, Robin | Buildings and Grounds | rgreenidge | 6300 |
| Gregie, Jo Ellen | Foreign Language | jgregie | 5343 |
| Griffin, Christina | Health Services | cgriffin | 6363 |
| Griffin, Mary | Special Education | mgriffin | 6521 |
| Grimaldi, Ann | Language Arts | agrimald | 5153 |
| Grosrenaud, Christopher | Counseling Office | cgrosrenaud | 6351 |
| Groszek, Elaine | Book Store | egroszek | 6548 |
| Gruizenga, Sharon | Foreign Language | sgruizenga | 5344 |
| Grundke, John | Division Chair | jgrundke | 6393 |
| Grzesik, Melanie | Language Arts | mgrzesik | 6300 |
| Grzybek, Sharon | Special Education | sgrzybek | 6879 |
| Guenther, Arlene | Business Education | aguenther | 5155 |
| Gutierrez, Angela | Language Arts | agutierrez | 5156 |
| Hagle, Jo | Teacher Resource Center | jhagle | 6328 |
| Haley, Judy | Speech Therapist | jhaley | 6771 |
| Hamilton, Barbara | Inclusion | bhamilton | 6336 |
| Hamilton, Bryan | Math | bhamilton2 | 5321 |
| Hannon, Pat | Technology Services | phannon | 6559 |
| Harbin, Michelle | Science | mharbin | 5160 |
| Harris, Sheldon | Special Education | sharris | 6445 |
| Haskins, Orville | Buildings and Grounds | ohaskins | 6300 |
| Haskins, Tony | Buildings and Grounds | thaskins | 6300 |
| Hecimovich, Kate | Special Education | khecimovich | 6521 |
| Heilenbach, Linda | Student Services | lheilenbach | 6543 |
| Henry, Carol | Learning Resources | chenry | 6373 |
| Hernandez, Alex | Language Arts | ahernandez | 5107 |
| Hernandez, Catherine | Student Services | chernandez | 6510 |
| Hernandez, Maria | Special Education | mhernandez | 6521 |
| Hernon, James | Social Studies | jhernon | 5405 |
| Herron, Michelle | Student Services | mherron | 6300 |
| Higgins, Dolores | Assistant Principal's Office | dhiggins | 4700 |
| Hilger, Rose | Book Store | rhilger | 6528 |
| Hilgert, Bruce | Technology Services | bhilgert | 6559 |
| Hochberg, Katie | Physical Education | khochberg | 5067 |
| Hoffman, Marlene | Global Studies | mhoffman | 6420 |
| Hofrichter, Joni | Special Education | jhofrichter | 6300 |
| Holvay, Judith | Assistant Principal's Office | jholvay | 6528 |
| Houston, Paul | Division Chair | phouston | 6420 |
| Hoyt, Virginia | Main Office | vhoyt | 6502 |
| Hulbert, Nikita | Language Arts | nhulbert | 5133 |
| Ip, Alex | Student Services | aip | 6513 |
| Jacobs, Tim | Language Arts | tjacobs | 6300 |
| Jensen, John | Buildings and Grounds | jjensen | 6490 |
| Johns, Eudelia | Audio/Visual | ejohns | 6376 |
| Johnson, Edna | Inclusion | ejohnson2 | 6315 |
| Johnson, Erin | Science | erjohnson | 6552 |
| Johnson, Gemma | Social Studies | gjohnson | 5365 |
| Johnson, Jeff | Driver Education | jjohnson | 5184 |
| Johnson, Karen | Special Education | kjohnson | 6021 |
| Jolicoeur, Laurie | Foreign Language | ljolicoeur | 5004 |
| Jones, Julie | Special Education | jjones2 | 6300 |
| Juergens, Ron | Audio/Visual | rjuergens | 6539 |
| Kadavy, Alyssa | Math | akadavy | 5431 |
| Kalkowski, Nancy | Testing & Assessment | nkalkowski | 6762 |
| Kapso, Sally | Community Relations | skapso | 6483 |
| Karubas-Powell, Katherine | Language Arts | kkarubaspowell | 5038 |
| Kazda, Lavetta | Safety & Security | lkazda | 6566/6570 |
| Kazda, Tom | Safety & Security | tkazda | 6300 |
| Keller, Brian | Science | bkeller | 6300 |
| Keller, Lawrence | Language Arts | lkeller | 5075 |
| Kelly, Dennis | District Office | dkelly | 6451 |
| Kelly, Ruth | Special Education | rkelly | 6521 |
| Kienzynski, Mark | Science | mkienzynski | 5190 |
| Kiesewetter, Ronald | Music | rkiesewetter | 6368 |
| Killins, Tamiaka | Math | tkillins | 5339 |
| Kilrea, Timothy | District Office | tkilrea | 6456 |
| King, Julie | Global Studies | jking | 6300 |
| King, Patrick T | Student Services | pking | 6351 |
| Kinzie, Carlene | Art | ckinzie | 5076 |
| Kiser, John | Student Assistant | jkiser | 6300 |
| Kizior, Mary | Special Education | mkizior | 6315 |
| Kizyma, Joan | Business Education | jkizyma | 5192 |
| Klecka, Glen | Buildings and Grounds | gklecka | 6300 |
| Klein, Sue | Student Services | sklein | |
| Kleinick, Nancy | Buildings and Grounds | nkleinick | 6300 |
| Klir, Stephen | Special Education | sklir | 6521 |
| Klonowski, Joann | Math-Science | jklonowski | 6409 |
| Koehn-Mace, Lilane | Division Chair | lkoehn | 6410/6580 |
| Komperda, Wladyslawa | Buildings and Grounds | wkomperda | 6300 |
| Kopecky, Brian | Physical Education | bkopecky | 5052 |
| Kostecki, Anna | Foreign Language | akostecki | 5084 |
| Krick, Paul | Driver Education | pkrick | 5197 |
| Kroeplin, Diane | Student Services | dkroeplin | 6349 |
| Kropke, Mark | Math | mkropke | 5199 |
| Krueger, Andrea | Math-Science | akrueger | 6300 |
| Kruiswyk, David | Social Studies | dkruiswyk | 5200 |
| Kuehl, Michael | Language Arts | mkuehl | 5128 |
| Kuehn, Elaine | Special Education | ekuehn | 6521 |
| Kulat, Gretchen | Language Arts | gkulat | 5353 |
| Kushner, Patricia | Special Education | pkushner | 6725 |
| Labbato, Paul | Math | plabbato | 5370 |
| Lafontaine, Benjamin | Social Studies | blafontaine | 5091 |
| Lambert, Tiziana | Special Education | tlambert | 5171 |
| Landin, Vickie | Discovery Center | vlandin | 7434 |
| Lanspeary, Willliam | Math | wlanspeary | 5394 |
| Larson, Patricia | FCS | plarson | 6511 |
| Laude, Maureen | Math | mlaude | 5371 |
| Lawson, Susan | Special Education | slawson | 5142 |
| Leader, Anne Marie | Social Studies | aleader | 5207 |
| Leiter, Renee | Special Education | rleiter | 5024 |
| Lempa, Mary | Special Education | mlempa | 6300 |
| Lenz, Michele | Science | mlenz | 5210 |
| Liccardi, Michael | Student Services | mliccardi | 6300 |
| Linden, Tom | Technology Services | tlinden | 6559 |
| Loch, Michael | Language Arts | mloch | 5286 |
| Locke, Pamela | Counseling Office | plocke | 6345 |
| Lockwood, Mary Lee | Division Chair | mlockwood | 6433 |
| Loftus, Julie | Health Services | jloftus | 6531 |
| Lombardi, Nicole | Language Arts | nlombardi | 5065 |
| Lonnroth, Janice | Math-Science | jlonnroth | 5212 |
| Lopez, Cynthia | Math-Science | clopez | 6300 |
| Lopez, Gabriel | Applied Technology | glopez | 6438 |
| Lopez-Yanez, Maria | Foreign Language | mlopezyanez | 5007 |
| Lovitsch, Eric | Special Education | elovitsch | 6300 |
| Lowen, George | Business Education | glowen | 6093 |
| Lyda, Constance | Music | clyda | 5058 |
| Lynch, Susan | Student Services | slynch | 6343 |
| Mackovitch, Danielle | FCS | dmackovitch | 6429 |
| Malarik, Chris | Teacher Resource Center | cmalarik | 6720 |
| Malloy, Ryan | Driver Education | rmalloy | |
| Mangini, Lisa | Special Education | lmangini | 6521 |
| Manning, Kara | Math | kmanning | 5219 |
| Manthei, Kirsten | Language Arts | kmanthei | 5056 |
| Marciniak, Sandy | Assistant Principal's Office | smarciniak | 4700 |
| Marine, Joyce | District Office | jmarine | 6451 |
| Martinka, Terry | Student Assistant | tmartinka | 6300 |
| Mastroianni, Megan | Math-Science | mmastroianni | 6300 |
| Mayes, Alicia | Special Education | amayes | 6521 |
| McAndrews, Laurie | District Office | lmcandrews | 6458 |
| McCain, Margaret | Special Education | mmccain | 6593 |
| McCarthy, Daniel | Special Education | dmccarthy | 6315 |
| McClenahan, Susan | Physical Education | smcclenahan | 6395 |
| McGehee, Colleen | Science | cmcgehee | 5095 |
| McKendrick, John | Science | jmckendrick | 5361 |
| McMillin, Lynda | Special Education | lmcmillin | 6521 |
| McNamara, Amy | Student Services | amcnamara | 5402 |
| Melcher, Katherine | Language Arts | kmelcher | 5225 |
| Mendlik, George | Student Assistant | gmendlik | 6300 |
| Mervine, Bob (Math-Science) | Math-Science | bmervine | |
| Mesich, Gregory | Buildings and Grounds | gmesich | 6325 |
| Messino, Dina | Special Education | dmessino | 6521 |
| Metz, Julie | Physical Education | jmetz | 5044 |
| Meuer, Michelle | Language Arts | mmeuer | 5289 |
| Meuer, William | Social Studies | wmeuer | 5362 |
| Meyer, Kathryn | Math | kmeyer | 5105 |
| Meyer, Melinda | Physical Education | mmeyer | 5045 |
| Meyers, Katie | Physical Education | kmeyers | 5105 |
| Meyers-Caccitolo, Anna | Language Arts | acaccitolo | 5291 |
| Mhoon, Season | Transition Program | smhoon | 6593 |
| Michniak, Zofia | Buildings and Grounds | zmichniak | 6327 |
| Mitchell, Kari | Language Arts | kmitchell | 5034 |
| Mohan, Maureen | Language Arts | mmohan | |
| Mologousis, Sandra | Assistant Principal's Office | smologousis | 4700 |
| Monroe, Raymond | Buildings and Grounds | rmonroe | 6300 |
| Montoya, Victor | Physical Education | vmontoya | 5053 |
| Moore, Susan | Student Services | smoore | 6421 |
| Moran, Kathy | Business Office | kmoran | 6467 |
| Morici, Joe | Safety & Security | jmorici | 6480 |
| Morici, Mary Ann | Business Office | mmorici | 6466 |
| Morrill, Gary | Safety & Security | gmorrill | 6300 |
| Morrison, Michael | Global Studies | mmorrison | 5101 |
| Moses, Ann | Social Studies | amoses | 5434 |
| Moses, Jay | Social Studies | jmoses | 5239 |
| Mshar, Jim | Science | jmshar | 5240 |
| Mulligan, Wendy | Special Education | wmulligan | 6300 |
| Murphy, Kevin | Science | kmurphy | 5020 |
| Murphy, Marion (Buildings and Grounds) | Buildings and Grounds | mmurphy2 | 6000 |
| Murphy, Mary Ann (Curric) | Curriculum Office | mamurphy | 6472 |
| Murphy, Noreen | Special Education | nmurphy | 6300 |
| Murphy, Susan | Physical Education | smurphy | 5037 |
| Murray, Brian | Special Education | bmurray | 5367 |
| Musser, Lianne | Student Services | lmusser | 6357 |
| Nawrocki, Carol | Special Education | cnawrocki | 6521 |
| Neidig, Kelly | Physical Education | kneidig | 5355 |
| Nelson, Mary Therese | Main Office | tnelson | 6502 |
| Newcomb, Andrew | Social Studies | anewcomb | 5337 |
| Newcomb, Katy | Social Studies | knewcomb | 5122 |
| Nichols, Edward | Special Education | enichols | 6300 |
| Nicholson, Lisa | Special Education | lnicholson | 6336 |
| Niedrich, Diane | Student Services | dniedrich | 6347 |
| Nolan, Brian | Student Activities | bnolan | 6549/7444 |
| Nuss, Eric | Science | enuss | 5248 |
| O'Boyle, Jeff | Math-Science | joboyle | 6300 |
| O'Boyle, Katie | FCS | koboyle | 6432 |
| O'Brien, Kerry | Student Services | kobrien | 6300 |
| O'brien, Mike | Buildings and Grounds | mobrien | 6300 |
| O'Connor, Kevin | Buildings and Grounds | koconnor | |
| O'Leary, Nancy | Teacher Resource Center | noleary | 6584 |
| O'Malley, Gena | Language Arts | gomalley | 5095 |
| O'Neil, Patrick | Language Arts | poneil | 5106 |
| O'Reilly, Eugene | Language Arts | eoreilly | 5222 |
| O'Rourke, Susan | Math | sorourke | 5042 |
| Orrico, Annette | Science | aorrico | 5391 |
| O'Toole, Kevin | Math-Science | kotoole | 6300 |
| Owens, Leslie | Special Education | lowens | 6725 |
| Pacejka, Mary | Student Services | mpacejka | 6518 |
| Page, Patrick | Art | ppage | 5375 |
| Pakovits, Jeanne | District Office | jpakovits | 6456 |
| Palacios, Edgar | Language Arts | epalacios | 6560 |
| Pan, Huei | Music | hpan | 5059 |
| Paske, David | Special Education | dpaske | 5028 |
| Passarella, Gina | Student Assistant | gpassarella | 6300 |
| Patel, Angela | Science | apatel | 5116 |
| Patrick, Ollen | Safety & Security | opatrick | 6300 |
| Paufve, Dan | Alternative School | dpaufve | 6311 |
| Pechtold, David | Buildings and Grounds | dpechtol | 6300 |
| Peebles, Sheila | Learning Resources | speebles | 6533 |
| Pendergast, Antonette | Special Education | apendergast | 6521 |
| Pendergast, Toni | Special Education | tpendergast | 6521 |
| Penunuri, Georgina | Transition | gpenunuri | 6300 |
| Pepping, Lindsay | Social Studies | lpepping | 5029 |
| Petrik, Paul | Special Education | ppetrik | 5259 |
| Pierson, Franklin | Special Education | fpierson | 6521 |
| Piotrowski, Edward | Assistant Principal's Office | epiotrowski | 6300 |
| Pluta, Christopher | Language Arts | cpluta | 6300 |
| Poczatek, Danielle | Special Education | dpoczatek | 5074 |
| Ponziano, Anthony | Buildings and Grounds | aponziano | 6547 |
| Poore, Marcia | Foreign Language | mpoore | 5011 |
| Powell, Griff | Special Education | gpowell | 5030 |
| Preston, Debra | Student Assistant | dpreston | 6300 |
| Promisel, Carol | Science | cpromisel | 5265 |
| Puetz, Dan | Student Services | dpuetz | 6508 |
| Pulliam, Bobbette | Student Services | bpulliam | 6515 |
| Pulliam, Bryon | Student Services | bpulliam2 | 6445 |
| Pyritz, Joann | Physical Education | jpyritz | 6383 |
| Quick, Terrance | Buildings and Grounds | tquick | 6300 |
| Raghuvanshi, Vandana | Math-Science | vraghuvanshi | 6300 |
| Raino, Karen | Language Arts | kraino | 5033 |
| Rakoci, Diane | Special Education | drakoci | 6486 |
| Ranft, Matthew | Science | mranft | 5051 |
| Rauser, Mark | Special Education | mrauser | 6300 |
| Reid, Vikki | Language Arts | vreid | 5286 |
| Rey, Jamie | Art | jrey | 5010 |
| Rhineberger, Carl | Special Education | crhineberger | 6558 |
| Richter, Nancy | Division Chair | nrichter | 6370 |
| Rivan, Rebecca A | Math | rrivan | 6598 |
| Rivera, Mary Ann | Special Education | mrivera | 6300 |
| Robinson, Bev | Physical Education | brobinson | 6393 |
| Robinson, Sam | Foreign Language | srobinson | 5502 |
| Roessler, Jessica | Language Arts | jroessler | 5412 |
| Rohlicek, Dave | Student Assistant | drohlicek | 6480 |
| Rohlicek, Mary | Art | mrohlicek | 5066 |
| Rosado, Edwin | Student Assistant | erosado | 6300 |
| Rosiles, Rene | Technology Services | rrosiles | 6559 |
| Rotolo, Dorothy | Special Education | drotolo | 6555 |
| Russo, Jack | Safety & Security | jrusso | 6300 |
| Rzepka, Suzanne | Math | srzepka | 5274 |
| Sandor, Allison | Special Education | asandor | 6783 |
| Sauders, Blake | Applied Technology | bsauders | 5422 |
| Saukstelis, Dawn | FCS | dsaukstelis | 5398 |
| Scales, Jason | Language Arts | jscales | 6403 |
| Scanlon, Joe | Alternative School | jscanlon | 6311 |
| Schabacker, Dawn | Physical Education | dschabacker | 5054 |
| Schaefer, Jonathan | Math | jschaefer | 5072 |
| Schaffer, Jennifer | Special Education | jschaffer | 6521 |
| Schmidt, Kim | Special Education | kschmidt | 6021 |
| Schneider, John | Buildings and Grounds | jschneider | 6300 |
| Schneider, Sue | Physical Education | sschneider | 5055 |
| Schumann, Lisa | Language Arts | lschumann | 6401/6562 |
| Schwerin, Nancy | FCS | nschwerin | 5349 |
| Scriba, Kristie | Foreign Language | kscriba | 5408 |
| Sebastian, Nadine | Special Education | nsebastian | 6500 |
| Seiple, John | Social Studies | jseiple | 5278 |
| Sellers, David | Business Office | dsellers | 6462 |
| Semaan, Gregory | Inclusion | gsemaan | 6092 |
| Setzke, Jennifer | Global Studies | jsetzke | 5421 |
| Sheehan, Deb | Special Education | dsheehan | 6596 |
| Sheriff, Meredith | Counseling Office | msheriff | 6513 |
| Sherman, Robert | Science | rsherman | 5244 |
| Sherman, Tia | Math | tsherman | 5414 |
| Sidler, Amy | Foreign Language | asidler | 5396 |
| Slenys, Dana | Alternative School | dslenys | 6521 |
| Slepski, Mary Lynn | Health Services | mslepski | 6363 |
| Sloan, Thomas | Math | tsloan | 5340 |
| Smith, Jordan | Language Arts | jsmith | 6300 |
| Smith, Robin | Student Services | rsmith | 6348 |
| Socco, Mary | Special Education | msocco | 6323 |
| Sodexho, North Cafe | Sodexho | sodexho-nc | 6329 |
| Sodexho, South Cafe | Sodexho | sodexho-sc | 6544 |
| Soltys, William | Inclusion | wsoltys | 6336 |
| Sortino, Deanna | Fine Arts | dsortino | |
| Spiering, Dorina | Foreign Language | dspiering | 5013 |
| Spitsberg, Timothy | Language Arts | tspitsberg | 6404 |
| Sprenzel, Linda | Special Education | lsprenzel | 6521 |
| Stamas, Conte | Physical Education | cstamas | 5351 |
| Stark, Lindsey | Foreign Language | lstark | 5082 |
| Starosta, Leslie | Special Education | lstarosta | 6336 |
| Steele, Jennifer (Walker) | Business Education | jsteele | 5315 |
| Stickels, Douglas | Social Studies | dstickels | 7306 |
| Stickels, Leslie | Division Chair | lstickels | 6585 |
| Stickman, Ann | FCS | astickman | 5187 |
| Stone, Patty | Business Office | pstone | 6463 |
| Stopka, Joan | Foreign Language | jstopka | 5014 |
| Stormont, David | Science | dstormont | 5288 |
| Stout, Ellen | Foreign Language | estout | 5083 |
| Strance, Beverley | District Office | bstrance | 6457 |
| Strickland, Anne | Student Services | astrickland | 6028 |
| Struwing, Paula | Alternative School | pstruwing | 6311 |
| Stukel, Tom | Language Arts | tstukel | 5108 |
| Sturdy, Rebecca | Math | rsturdy | 5085 |
| Su, Kenneth | Business Education | ksu | 5385 |
| Sullivan, Katharine | Language Arts | ksullivan | 5262 |
| Sulya, Jane | Special Education | jsulya | 6593 |
| Sup, Pat | Special Education | psup | 6421 |
| Svozil, Kim | College/Career Office | ksvozil | 6358 |
| Swaine, Kelly | Math | kswaine | 5390 |
| Swiatek, Laura | Math | lswiatek | 5373 |
| Swiontek, Thomas | Social Studies | tswiontek | 5358 |
| Sykora, Dave | Buildings and Grounds | dsykora | 6734 |
| Szafranski, Mary | Learning Resources | mszafranski | 6533 |
| Szczesniak, Jennifer | Math | jszczesniak | 5415 |
| Szklarski, Tomas | Language Arts | tszklarski | 6407 |
| Szymel, Andrew | Student Assistant | aszymel | 6300 |
| Tamayo, Lina | Fine Arts | ltamayo | 6300 |
| Tavares, Virginia | Special Education | vtavares | 6521 |
